Evgeni Malkin - a threat to Gretzky's and Lemieux's scoring-lead records?
December 25, 2008/ by Anton Sytchev, Sport-Express
Evgeni Malkin enjoys his
11-point lead in the scoring race.
Evgeni Malkin of Pittsburgh Penguins is outscoring his nearest pursuer, Sidney Crosby, by 11 points. If Malkin can keep the pace, he'll have a 26 point lead by the end of the season. This would be the third-best result in the last 20 years (after Gretzky's 32 points lead in 1991 and Lemieux's 31 in 1988).
Find out what are the top 10 leads in the scoring race during last 20 years.
Evgeni Malkin of Pittsburgh Penguins is leading the scoring race with 58 (15+43) points.
His nearest pursuser at this time is his teammate, Sidney Crosby, lagging behind with 47 points, which gives Malkin an 11 point advantage.
If the Russian can keep this pace till the end of the regular season, he'll have 140 (36+104) points, while Crosby will have scored only 114 (34+80).
Should this happen, Malkin will become the first player since the 1995-1996 season to score 140 points.
Additionally, his advantage over the runner-up will be the third-best in the last 20 years: +26 points!
Only Wayne Gretzky (32 points) and Mario Lemieux (31) managed to achieve a bigger advantage during this spell.
The absolute NHL record belongs to Wayne Gretzky, who outscored his Oilers teammate Paul Coffey by 79 points (205 against 126) in the 1983-1984 season.
Top 10 margins of victory in the NHL scoring race over the last 20 years.
| Season | Leader | Team | Games | Points | Runner-up | Team | Games | Points | Lead |
| 1990-1991 | Wayne Gretzky | Los Angeles | 78 | 163 (41+122) | Brett Hull | St. Lous | 78 | 131 (86+45) | +32 |
| 1988-1989 | Mario Lemieux | Pittsburgh | 76 | 199 (85+114) | Wayne Gretzky | Los Angeles | 78 | 168 (54+114) | +31 |
| 1998-1999 | Jaromir Jagr | Pittsburgh | 81 | 127 (44+83) | Teemu Selanne | Anaheim | 75 | 107 (47+60) | +20 |
| 1989-1990 | Wayne Gretzky | Los Angeles | 73 | 142 (40+102) | Mark Messier | Edmonton | 79 | 129 (45+84) | +13 |
| 1996-1997 | Mario Lemieux | Pittsburgh | 76 | 122 (50+72) | Teemu Selanne | Anaheim | 78 | 109 (51+58) | +13 |
| 1995-1996 | Mario Lemieux | Pittsburgh | 70 | 161 (69+92) | Jaromir Jagr | Pittsburgh | 82 | 149 (62+87) | +12 |
| 1992-1993 | Mario Lemieux | Pittsburgh | 60 | 160 (69+91) | Pat LaFontaine | Buffalo | 84 | 148 (53+95) | +12 |
| 1997-1998 | Jaromir Jagr | Pittsburgh | 77 | 102 (35+67) | Peter Forsberg | Colorado | 72 | 91 (25+66) | +11 |
| 1993-1994 | Wayne Gretzky | Los Angeles | 81 | 130 (38+92) | Sergei Fedorov | Detroit | 82 | 120 (56+64) | +10 |
| 1991-1992 | Mario Lemieux | Pittsburgh | 64 | 131 (44+87) | Kevin Stevens | Pittsburgh | 80 | 123 (54+69) | +8 |
Translated by Malkin-71.net